Samsung - 29 in. Wide 18 Cu. Ft. Top Freezer Smart Refrigerator with All-Around Cooling - Stainless Steel
Available in stock
18 cu. ft. capacity Top Freezer Refrigerator with All-Around Cooling is beautifully designed with a modern look that blends seamlessly into your kitchen.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days. Track your order any time in your account, and many orders also get tracking by email. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Standardized Width : 29" , see in specifications
- Total Capacity : 17.5 cu. ft. , see in specifications
- Refrigerator Style : Top Freezer , see in specifications
- Defrost Type : Frost free , see in specifications
- Configuration : Freestanding , see in specifications
- Number of External Doors/Drawers : 2 , see in specifications
- Number of Refrigerator Shelves : 3 , see in specifications
- Hinge Setting : Reversible left/right , see in specifications
Specifications
General
| Brand | Samsung |
|---|---|
| Model Number | RT18DG6700SRAA |
| Product Name | 29 in. Wide 18 Cu. Ft. Top Freezer Smart Refrigerator with All-Around Cooling |
| Product Width | 28 3/4 inches |
| Product Depth | 31 7/8 inches |
| Product Height | 66 3/4 inches |
| Product Weight | 169.7 pounds |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
All specifications (77)
Key specs
| Color | Stainless Steel |
|---|---|
| ENERGY STAR Certified | Yes |
| Color Finish | Stainless steel |
| Refrigerator Shelf Material | Glass |
| Temperature Control Type | Electronic |
| Height To Top Of Refrigerator (Without Hinges) | 65 3/4 inches |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
Other
| Height To Top Of Door Hinge | 66 3/4 inches |
|---|---|
| Standardized Width | 29 inches |
| Counter Depth | No |
| Depth Without Handle | 31 7/8 inches |
| Depth With Handle | 31 7/8 inches |
| Depth Without Door | 28 1/2 inches |
| Depth With Door 90 Degrees Open | 57 7/8 inches |
| Cut-Out Height | 66 3/4 inches |
| Cut-Out Width | 28 3/4 inches |
| Cut-Out Depth | 31 7/8 inches |
| Total Capacity | 17.5 cubic feet |
| Refrigerator Capacity | 12.9 cubic feet |
| Freezer Capacity | 4.6 cubic feet |
| Minimum Operating Temperature | 50 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Panel Ready | No |
| Refrigerator Style | Top Freezer |
| Fingerprint Resistant | Yes |
| Convertible Temperature Zone | No |
| Garage Ready | Yes |
| Dual Evaporation | No |
| Door-Open Alarm | Yes |
| Sabbath Mode | Yes |
| Defrost Type | Frost free |
| Reversible Door Hinge | Yes |
| Hinge Setting | Reversible left/right |
| Customizable Hardware | No customizable hardware |
| Lighting Type | LED |
| Wireless Connectivity | Wi-Fi |
| Ice Maker | Yes |
| Secondary Ice Maker | No |
| Daily Ice Production | 3.3 pounds |
| Ice Maker Location(s) | Freezer |
| Ice Maker Ice Form | Cubed |
| Ice and Water Dispenser | None |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 3 |
| Refrigerator Shelf Style | Adjustable |
| Quick Access Door | No |
| Dairy Center | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| Deli Meat Drawer | No |
| Freezer Compartment | Yes |
| Freezer Location | Top |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Glass |
| Freezer Interior Light | Yes |
| Quick Freeze | Yes |
| Water Filtration | No |
| Amperage | 15 amperes |
| Voltage | 120 volts |
| Estimated Annual Electricity Use | 446 kilowatt hours |
| Estimated Annual Operating Cost | 62 United States dollars |
| ADA Compliant | Yes |
| Chemical Disclosures | Free of PFAS, PFOA, lead, and cadmium. Libre de PFAS, PFOA, plomo, y cadmio |
| App Compatible | Yes |
| Works With | Amazon Alexa |
| Side Panel Color | Silver |
| Voice Assistant Built-in | Amazon Alexa |
Features
- All Around Cooling Multi-vent technology keeps items evenly cooled on every shelf.
- Garage Ready Designed to withstand wide fluctuations in external temperatures from 38°F to 110°F, ideal for a garage environment.
- Auto Ice Maker Produces up to 3.3 lbs. of ice daily, and stores up to 3.7 lbs. of ice.¹
- Reversible Door Choose which way your refrigerator door opens—to the left or the right—to better suit your space.
- SmartThings AI Energy Mode SmartThings AI Energy Mode² helps you save money and alerts when you reach your monthly bill target by monitoring your energy consumption.
- Wi-Fi enabled Easily monitor and control your refrigerator anytime, anywhere using SmartThings App.²
- Modern Design A modern look that seamlessly blends into your kitchen, featuring a minimalist exterior design with our signature flat door design and recessed handles.
- Gallon Door Bin Provides extra shelf space inside the fridge doors for larger items, such as a gallon of milk.
- LED Lighting LED lighting beautifully illuminates the interior of your fridge so you can quickly spot what you want.
- Fingerprint resistant Helps reduce smudges for an everyday great appearance.
- ENERGY STAR Certified ENERGY STAR certified refrigerators are ecofriendly and energy-efficient³ without compromising performance.
- 10 year warranty Get 10 Years of parts and 5 years of labor warranty coverage on digital inverter compressor.
Customer reviews
5.0
out of 5
2 customer reviews
Most recent 2 reviews
-
Really specious and great quality
Really specious and great quality for the price. Bought this as an extra fridge for my garage. Ice make is a plus for this style of refrigerator.
-
Love it!
Works well so far and keeps my food nice and cold.
Ratings and reviews are provided by our partner.