Available in stock
The refrigerator is at the center of your kitchen. You count on it to keep your food fresh and organized. This Insignia refrigerator does that and more. Its stylish French doors provide easy access to both the freezer and refrigerator compartments. The counter-depth design is narrower than a standard refrigerator's to be less intrusive in your kitchen. And, with its ice maker and water dispenser, you'll enjoy cold refreshing drinks any time of day.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days. Track your order any time in your account, and many orders also get tracking by email. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Color : Stainless Steel , see in specifications
- ENERGY STAR Certified : Yes , see in specifications
- Color Finish : Stainless steel , see in specifications
- Refrigerator Shelf Material : Glass , see in specifications
- Defrost Type : Automatic , see in specifications
- Height To Top Of Refrigerator (Without Hinges) : 68 3/4 inches , see in specifications
Specifications
General
| Brand | Insignia™ |
|---|---|
| Model Number | NS-RFD21CISS0 |
| Product Name | 20.9 Cu. Ft. French Door Counter-Depth Refrigerator |
| Product Width | 36 inches |
| Product Depth | 28 15/16 inches |
| Product Height | 70 inches |
| Product Weight | 249 pounds |
All specifications (64)
Key specs
| Color | Stainless Steel |
|---|---|
| ENERGY STAR Certified | Yes |
| Color Finish | Stainless steel |
| Refrigerator Shelf Material | Glass |
| Defrost Type | Automatic |
| Height To Top Of Refrigerator (Without Hinges) | 68 3/4 inches |
Other
| Height To Top Of Door Hinge | 70 7/16 inches |
|---|---|
| Standardized Width | 36 inches |
| Counter Depth | Yes |
| Depth Without Handle | 28 5/8 inches |
| Depth With Handle | 28 5/8 inches |
| Depth Without Door | 23 5/8 inches |
| Depth With Door 90 Degrees Open | 62 13/16 inches |
| Cut-Out Height | 73 15/16 inches |
| Cut-Out Width | 37 inches |
| Cut-Out Depth | 30 5/8 inches |
| Total Capacity | 20.9 cubic feet |
| Refrigerator Capacity | 14.7 cubic feet |
| Freezer Capacity | 6.2 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Refrigerator Style | French Door |
| Fingerprint Resistant | No |
| Convertible Temperature Zone | No |
| Garage Ready | No |
| Door-Open Alarm | Yes |
| Sabbath Mode | No |
| Hinge Setting | Fixed left |
| Lighting Type | LED |
| Ice Maker | Yes |
| Ice Maker Location(s) | Freezer |
| Ice and Water Dispenser | Ice and water |
| Ice and Water Dispenser Location | Internal |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Filtration replacement light |
| Number of External Doors/Drawers | 3 |
| Number of Refrigerator Shelves | 3 |
| Refrigerator Shelf Style | Adjustable |
| Dairy Center | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| Deli Meat Drawer | No |
| Freezer Compartment | Yes |
| Freezer Location | Bottom |
| Freezer Shelf Material | Plastic |
| Freezer Interior Light | Yes |
| Quick Freeze | Yes |
| Water Filtration | Yes |
| Water Filter Model Number | NS-WF26FD9-1 |
| Air Filter | Yes |
| Amperage | 2.4 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 573 kilowatt hours |
| Estimated Annual Operating Cost | 69 United States dollars |
| App Compatible | No |
| Side Panel Color | Silver |
Features
- Large 21 cu. ft. of space Lets you store everything you need, from eggs or milk to leftovers. Two crisper drawers keep your fruits and vegetables fresh.
- Control panel View and adjust various refrigerator and freezer settings, including the ice maker, super cooling modes, energy saving modes, and even a water filter alert.
- Super cool/freeze modes Quickly lower the temperature of your refrigerator or freezer in order to cool new items quickly or lower the temperature if the door has been left open. Convenient auto-shut off makes sure your food will be brought back to normal temperature.
- Six adjustable door baskets and two glass shelves Fully customize the shelf space to your exact preferences. Need extra room for a large cake or a defrosting turkey? Remove baskets and shelves entirely to make space for bulky items.
- Ice maker Makes it easy to automatically prepare and store your own ice.
- Water dispenser Instant access to ice-cold drinking water.
- Energy saving mode Efficiently conserves energy while saving you money.
Customer reviews
3.9
out of 5
239 customer reviews
Ratings and reviews are provided by our partner.