Lenovo - ThinkBook 14 G7 14" Touch-Screen Laptop - AMD Ryzen 7 7735HS with 16GB Memory - 512GB SSD - Arctic Gray
Available in stock
Introducing the ultimate powerhouse for mobile business professionals. The cutting-edge laptop equipped with an AMD Ryzen 7 Processor ensures lightning-fast performance and seamless multitasking capabilities. Paired with up to 64GB DDR5-4800 memory, this laptop delivers unparalleled speed and responsiveness, enabling users to effortlessly handle intensive workloads and demanding applications with ease. With up to 1TB of SSD storage, storing vast amounts of data and accessing it swiftly is a breeze.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days. Track your order any time in your account, and many orders also get tracking by email. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Graphics Type : Integrated , see in specifications
- Graphics : AMD Radeon 660M , see in specifications
- Screen Resolution : 1920×1200 (WUXGA) , see in specifications
- Processor Brand : AMD , see in specifications
- GPU Brand : AMD Radeon , see in specifications
- Operating System : Windows 11 Pro , see in specifications
- Display Type : LCD , see in specifications
- Type of Memory (RAM) : DDR5 , see in specifications
Specifications
General
| Brand | Lenovo |
|---|---|
| Model Number | 21MW0002US |
| Product Name | ThinkBook 16 G7 16" Touch-Screen Laptop - AMD Ryzen 5 7535HS with 16GB Memory - 512GB SSD |
| Year of Release | 2024 |
| Product Width | 14.01 inches |
| Product Depth | 9.98 inches |
| Product Height | 0.69 inches |
| Product Weight | 3.75 pounds |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
All specifications (82)
Key specs
| Color | Arctic Gray |
|---|---|
| Security Features | Cable lock slot |
| Display Type | LCD |
| Display Connector(s) | 1 x HDMI 2.1 |
| Screen Type | IPS |
| Backlit Keyboard | Yes |
| Storage Type | SSD |
| CPU Cache Memory Level | L2 |
| System Memory (RAM) | 16 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Power Supply Input | USB-C |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 7000 Series |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
Other
| Screen Size | 16 inches |
|---|---|
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Touch Screen | Yes |
| Brightness | 300 nits |
| Color Gamut (NTSC) | 45 percent |
| Processor Model Number | 7535HS |
| CPU Base Clock Frequency | 3.3 gigahertz |
| CPU Boost Clock Frequency | 4.55 gigahertz |
| Number of CPU Cores | 6-core |
| Number of CPU Threads | 12 |
| Unlocked Processor | No |
| L2 Cache | 3 megabytes |
| L3 Cache | 16 megabytes |
| Neural Processing Unit (NPU) | No |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 4800 megahertz |
| Number Of Memory Slots | 2 |
| System Memory RAM Expandable To | 64 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Graphics | AMD Radeon 660M |
| Operating System | Windows 11 Pro |
| Number of HDMI Outputs (Total) | 1 |
| DisplayPort Over USB-C | DisplayPort 1.4 |
| USB Ports | 2 x USB-A 3.2 |
| Number of USB Ports (Total) | 4 |
| Number of USB-A Charging Ports | 2 |
| Number of USB-C Charging Ports | 1 |
| Headphone Jack | Yes |
| Microphone Input | Yes |
| Wireless Connectivity | Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| Ethernet Card | 10/100/1000 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Chemistry | Lithium-ion polymer |
| Number of M.2 Slots | 2 |
| Front-Facing Camera | Yes |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | Yes |
| 2-in-1 Design | No |
| Customizable Keyboard Lighting | No |
| GPS Enabled | Yes |
| Touchpad Type | Precision |
| Media Card Reader | Yes |
| Media Card Slot | Secure Digital |
| Customizable Case Lighting | No |
| Audio Technology | Dolby Audio |
| Speaker Type | Stereo speakers, 2W x2 |
| Windows AI | Copilot |
| Cable Lock Slot | Kensington Security Slot (K-Slot) |
| Casing Material | Aluminum |
| ENERGY STAR Certified | Yes |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Numeric Keypad | No |
Features
- Windows 11 Pro Windows 11 is designed for hybrid work. Windows 11 Pro delivers a powerful, streamlined user experience that helps you stay focused and get more done – wherever your office might be.
- 16" WUXGA (1920x1200) IPS 300nits Anti-glare Display 1920x1200 resolution showcases your games and HD movies with impressive color and clarity.
- AMD Ryzen 5 7535HS Processor Experience a whole new level of speed and power in a laptop powered by an AMD Ryzen processor. Accelerate your work and your creativity with blazing fast speed.
- Integrated AMD Radeon 660M Graphics Experience powerful and efficient performance, ideal for demanding tasks and resource-intensive applications.
- 16GB system memory for advanced multitasking Reams of high-bandwidth DDR5 RAM to smoothly run your graphics-heavy PC games and video-editing applications, as well as numerous programs and browser tabs all at once.
- 512GB solid state drive (SSD) While offering less storage space than a hard drive, a flash-based SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.
- Weighs 3.75lbs. and measures 0.69" thin Lightweight design with slightly smaller screen for improved portability.
- HDMI 2.1 output expands your viewing options Connect to an HDTV or high-def monitor to set up two screens side by side or just see more of the big picture.
- Backlit keyboard for easy typing in dim or dark locations Island-style keyboard with chiclet keys.
- Built-in fingerprint reader Streamlines security settings for quick, typo-free access.
- Additional ports Headphone / microphone combo jack.
- This laptop does not include a built-in DVD/CD drive.
Customer reviews
5.0
out of 5
1 customer review
Most recent review
-
Great computer
Fast and responsive. Easy to set up and works effectively for my business.
Ratings and reviews are provided by our partner.