GE - 36 in. Wide 24.2 Cu. Ft. Counter-Depth Side-By-Side Refrigerator with Internal Dispenser and In-Door Icemaker - Stainless Steel
Available in stock
Enjoy a minimalistic exterior without sacrificing convenience with a Side-by-Side Refrigerator that features a filtered water dispenser tucked neatly inside the fridge, making it easy to fill all types of containers with just one hand. An in-door icemaker also creates even more usable shelf space inside the freezer, so the outside can stay simple and beautifully clean or become the perfect canvas for magnets, your favorite artwork, or the family calendar. The Internal Dispense Side-by-Side Refrigerator from GE Appliances.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days. Track your order any time in your account, and many orders also get tracking by email. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
Specifications
General
| Brand | GE |
|---|---|
| Model Number | GKS24NYYFS |
| Product Name | 36 in. Wide 24.2 Cu. Ft. Counter-Depth Side-By-Side Refrigerator with Internal Dispenser and In-Door Icemaker |
| Color | Stainless Steel |
| Product Width | 35 3/4 inches |
| Product Depth | 31 5/8 inches |
| Product Height | 69 15/16 inches |
| Product Weight | 340 pounds |
| Warranty - Parts | 1 year limited entire appliance |
| Warranty - Labor | 1 year limited entire appliance |
All specifications (76)
Key specs
| ENERGY STAR Certified | No |
|---|---|
| Color Finish | Stainless steel |
| Refrigerator Shelf Material | Glass |
| Height To Top Of Refrigerator (Without Hinges) | 68 15/16 inches |
Other
| Height To Top Of Door Hinge | 69 15/16 inches |
|---|---|
| Standardized Width | 36 inches |
| Counter Depth | Yes |
| Depth Without Handle | 29 5/8 inches |
| Depth With Handle | 31 5/8 inches |
| Depth Without Door | 25 5/8 inches |
| Depth With Door 90 Degrees Open | 46 7/8 inches |
| Total Capacity | 24.2 cubic feet |
| Refrigerator Capacity | 15.7 cubic feet |
| Freezer Capacity | 8.5 cubic feet |
| Minimum Operating Temperature | 60 degrees fahrenheit |
| Maximum Operating Temperature | 100 degrees fahrenheit |
| Configuration | Freestanding |
| Refrigerator Style | Side-by-Side |
| Fingerprint Resistant | Yes |
| Convertible Temperature Zone | No |
| Garage Ready | No |
| Dual Evaporation | No |
| Door-Open Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Control Type | Electronic |
| Display Type | LED |
| Defrost Type | Automatic |
| Hinge Setting | Fixed left |
| Refrigerator Hinge Design | Concealed/flush with case |
| Lighting Type | LED |
| Wireless Connectivity | Wi-Fi adapter required |
| Ice Maker | Yes |
| Secondary Ice Maker | No |
| Ice Maker Location(s) | Freezer |
| Ice Maker Ice Form | Cubed |
| Ice and Water Dispenser | Water only |
| Ice and Water Dispenser Location | Internal |
| Dispensed Water Type | Cold Water |
| Number of External Doors/Drawers | 2 |
| Customizable Hardware | No customizable hardware |
| Number of Refrigerator Shelves | 4 |
| Refrigerator Shelf Style | Fixed |
| Quick Access Door | No |
| Dairy Center | No |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | No |
| Deli Meat Drawer | No |
| Freezer Compartment | Yes |
| Freezer Location | Left |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Glass |
| Freezer Interior Light | Yes |
| Quick Freeze | Yes |
| Water Filtration | Yes |
| Water Filter Model Number | XWFE |
| Air Filter | No |
| Amperage | 15 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 642 kilowatt hours |
| Estimated Annual Operating Cost | 96 United States dollars |
| ADA Compliant | No |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | Consumers may visit https://www.geappliances.com/chemical-reports to learn more about chemicals in certain GE Appliances products. Los consumidores pueden visitar https://www.geappliances.com/chemical-reports para obtener más información sobre los productos químicos en ciertos electrodomésticos de GE Appliances. |
| App Compatible | No |
| Side Panel Color | Gray |
| Voice Assistant Built-in | No |
Features
- Internal Water Dispenser Easily access filtered water with just one hand from an internal filtered water dispenser, while maintaining a clean and simple exterior.
- In-Door Icemaker Located on the freezer door to create more usable shelf storage space. Icemaker bucket tilts out to easily access ice.
- Extra Large Storage Capacity It's easy to stay organized with extra room to store large or bulk food items with 24.2 cubic feet of storage space.
- Extra Large Adjustable Door Bins Move the clear door bins up and down to fit your storage needs – whether it’s large gallons, tall bottles, or everyday essentials. Two of the fresh food bins are extra large, which means you can fit two gallons of milk plus more, all in just one bin.
- Adjustable Fresh Food Shelves Store more of your favorite tall items like milk cartons and two-liters with three adjustable refrigerator shelves.
- Wide Fresh Food Shelves Take advantage of wide, wall-to-wall glass shelves - perfect for storing party platters, half baking sheets, and more.
- Adjustable Freezer Shelves Organize your way with three adjustable freezer shelves that allow you to store 12-inch frozen pizza boxes flat or standing.
- Freezer Storage Drawer A dedicated freezer drawer helps store bagged frozen items, making it easier to sort, store, and find exactly what you need.
- Two Fresh Food Storage Drawers Two spacious fresh-food drawers give your family plenty of room to store produce, lunch essentials, and all the little extras that keep the week moving.
- LED Lighting Find exactly what you're looking for under crisp, clear, LED lighting.
- Advanced Ice and Water Filtration The included refrigerator water filter reduces 70+ impurities including lead, chlorine, microplastics, and PFOA/PFOS, providing clean, safe drinking water and ice.
- Internal Temperature Controls Moving the temperature controls to the fresh food section gives you a modern exterior.