KitchenAid - 48" wide 30 cu. ft. Built-In Panel-Ready (not included) Side-by-Side Refrigerator with Platinum Interior - Custom Panel Ready
Available in stock
This Built-In Side-by-Side Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days — you will get tracking by email as soon as it is on the way. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Standardized Width : 48" , see in specifications
- Total Capacity : 30 cu. ft. , see in specifications
- Refrigerator Style : Side-by-Side , see in specifications
- Defrost Type : Automatic , see in specifications
- Configuration : Built-in , see in specifications
- Number of External Doors/Drawers : 2 , see in specifications
- Number of Refrigerator Shelves : 4 , see in specifications
- Refrigerator Shelf Style : Slide-In , see in specifications
Specifications
General
| Brand | KitchenAid |
|---|---|
| Model Number | KBSN748TPA |
| Product Name | 48" wide 30 cu. ft. Built-In Panel-Ready (not included) Side-by-Side Refrigerator with Platinum Interior |
| Product Width | 48 inches |
| Product Depth | 24 inches |
| Product Height | 83 inches |
| Product Weight | 626 pounds |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year |
All specifications (64)
Key specs
| Color | Custom Panel Ready |
|---|---|
| ENERGY STAR Certified | No |
| Refrigerator Shelf Material | Glass |
| Defrost Type | Automatic |
| Refrigerator Capacity | 19.13 cubic feet |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
Other
| Height To Top Of Door Hinge | 76 3/16 inches |
|---|---|
| Standardized Width | 48 inches |
| Counter Depth | No |
| Depth Without Handle | 24 inches |
| Depth Without Door | 22 3/8 inches |
| Depth With Door 90 Degrees Open | 50 1/4 inches |
| Cut-Out Height | 83 1/2 inches |
| Cut-Out Width | 48 inches |
| Cut-Out Depth | 25 inches |
| Total Capacity | 30 cubic feet |
| Freezer Capacity | 10.87 cubic feet |
| Convertible Temperature Zone Capacity | 19.13 cubic feet |
| Configuration | Built-in |
| Panel Ready | Yes |
| Refrigerator Style | Side-by-Side |
| Fingerprint Resistant | Yes |
| Panel(s) Included | No |
| Convertible Temperature Zone | Yes |
| Convertible Temperature Zone Location | Middle |
| Convertible Temperature Zone Range | 32-40 |
| Garage Ready | No |
| Dual Evaporation | No |
| Door-Open Alarm | Yes |
| Sabbath Mode | Yes |
| Hinge Setting | Not Applicable |
| Lighting Type | LED |
| Wireless Connectivity | None |
| Ice Maker | No |
| Ice and Water Dispenser | None |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 4 |
| Refrigerator Shelf Style | Slide-In |
| Quick Access Door | No |
| Dairy Center | No |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | No |
| Deli Meat Drawer | No |
| Freezer Compartment | Yes |
| Freezer Location | Left |
| Water Filtration | Yes |
| Water Filter Model Number | EDR3RXD1 |
| Air Filter | Yes |
| Amperage | 15 amperes |
| Voltage | 120 volts |
| Estimated Annual Electricity Use | 833 kilowatt hours |
| ADA Compliant | No |
| Chemical Disclosures | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.jennair.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.jennair.com/regulatory.html.] |
| App Compatible | No |
| Voice Assistant Built-in | No |
Features
- Multiple Installation Options allow you to choose an installation style for your built-in based on your aesthetic preferences: overlay for a softly striking incorporated look or proud for a standout presence.
- Preserva Food Care System. helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
- Under-Shelf Prep Zone utilizes unused space with included 9"x13" baking sheet and cake pan. Go directly from the refrigerator to the oven to the dishwasher. Ideal for storing food prep or leftovers, marinating, chilling desserts, making focaccia and more.
- Signature Platinum Interior wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints, smoked crisper bins and ultra-bright LED lighting pop against the stunning silver-colored finish.
- SatinGlide Drawer System adds a smooth experience to the crisper drawers. Ball-bearing rollers enhance the opening and closing experience every time, whether it is nearly empty or fully loaded.