Available in stock
The adrenaline-pumping DJI Avata 2 delivers an immersive FPV drone experience with improved imaging, safety, and battery life. Amp up the fun when you pair Avata 2 with the new DJI Goggles 3 and DJI RC Motion 3.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days — you will get tracking by email as soon as it is on the way. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
Specifications
General
| Brand | DJI |
|---|---|
| Model Number | CP.FP.00000150.02 |
| Product Name | Avata 2 Fly More Combo Drone (Single Battery) |
| Product Width | 8.35 inches |
| Product Height | 2.52 inches |
| Warranty - Parts | Not provided |
| Warranty - Labor | Not provided |
All specifications (60)
Key specs
| Product Weight with Battery | 377 grams |
|---|---|
| Image Sensor Type | BSI CMOS |
| Color | Gray |
| Standardized Video Resolution | 4K (2160p) |
Other
| Autonomous Flight Modes | Circle |
|---|---|
| Obstacle Avoidance Technology | Downward |
| Maximum Flight Time | 23 minutes |
| Maximum Flight Distance | 8.08 miles |
| Maximum Speed (Horizontal) | 60.4 miles per hour |
| Maximum Transmission Distance | 8.08 miles |
| Maximum Altitude (Above Sea Level) | 5000 meters |
| Maximum Wind Speed Resistance | 23.94 miles per hour |
| Number of Rotors | 4 |
| Integrated Camera | Yes |
| Effective Pixels | 12 megapixels |
| Video Resolution(s) and Frame Rate(s) | 4K (4∶3): 3840×2880@30/50/60fps; 4K (16∶9): 3840×2160@30/50/60fps; 2.7K (4∶3): 2688×2016@30/50/60fps; 2.7K (16∶9): 2688×1512@30/50/120fps; 1080p (4∶3): 1440×1080@30/50/120fps; 1080p (16∶9): 1920×1080@30/50/120fps |
| Maximum Video Frame Rate | 2160p (4K) @ 60 FPS |
| Photo Resolution | 4000×2256 (16∶9); 4000×3000 (4∶3) |
| First Person View (FPV) | Yes |
| Field of View | 155 degrees |
| Camera Gimbal | Built-in |
| Image Stabilization | Hybrid |
| Burst Mode | No |
| Video Encoding Formats | MP4 |
| Image File Format(s) | JPEG |
| Indoor Or Outdoor Use | Outdoor |
| Minimum Operating Temperature | 14 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | Yes |
| First Person View (FPV) Display | Goggles |
| Operating System Compatibility | Android |
| Control Type | Remote control |
| Integrated GPS | Yes |
| Global Positioning | GPS |
| Wireless Connectivity | Wi-Fi |
| Frequency Band | 2.4 GHz |
| Landing Gear/Legs Included | Landing Legs |
| Product Length | 7.28 inches |
| Memory Card Compatibility | microSDHC |
| Memory Card Included | No |
| Built-in Storage | 46 gigabytes |
| Rechargeable Battery | Yes |
| Removable Battery | Yes |
| Charging Interface(s) | USB-C |
| Battery Capacity | 2150 milliampere hours |
| Battery Chemistry | Lithium-ion |
| Battery Voltage | 14.76 volts |
| Charging Time | 88 minutes |
| Number Of Controller Batteries Required | 1 |
| Controller Batteries Included | Yes |
| Recommended Minimum Age | 16 years |
| Product Set | Avata 2 |
| Series | Avata 2 |
Features
- Unlock Adrenaline-Pumping Immersive Flying Prompt visual feedback through goggles as if you were right there in the cockpit, enjoying a breathtaking perspective, pure thrill and total freedom.
- Tight Shots in Super-Wide 4K The 155° FOV and ultra-sharp video bring you a unique experience, and the 1/1.3-inch image sensor helps you capture stunning 4K/60fps low-altitude footage.
- Easy Acrobatics, Fly like a pro in no time Perform jaw-dropping Flips, Rolls, and 180° Drifts without extensive training. Elevate your flying skills and capture awesome with ease.
- Intuitive Motion Control Effortlessly control the drone's movement with your hand, no complex buttons—just natural, easy movements, enabling even beginners to fly confidently and with ease.
- Hassle-Free POV Content, Film making at launch Lightweight and portable, the drone is ready to help capture high quality POV content, and LightCut app offers numerous templates to make your content creation a breeze.
- Built-in Propeller Guard for Safety Super-sturdy! With integrated propeller guards, the drone is more robust and durable, allowing you to fly more freely in various scenarios.
Customer reviews
4.8
out of 5
52 customer reviews
Ratings and reviews are provided by our partner.