Furrion - Aurora 43" para Sol Parcial 2, Smart TV LED 4K para exteriores, pantalla resistente a impactos, antenas que mejoran la señal WiFi, 750 nits
Disponible en stock
Lleve el entretenimiento de primera calidad al exterior con el televisor inteligente para exteriores Furrion Aurora 4K LED. Diseñado para funcionar en entornos de sombra parcial y total, como patios, terrazas y soláriums, este televisor para exteriores está hecho para la vida fuera de la sala de estar. Su carcasa resistente con certificación IP55 protege contra la lluvia, el polvo, la nieve, la humedad y los insectos, mientras que el vidrio templado con certificación IK09 XtremeShield añade protección contra impactos inesperados. Con un brillo de 750 nits (hasta cuatro veces más que los televisores de interior estándar), este televisor impermeable para exteriores ofrece una imagen nítida y vibrante incluso en áreas propensas al resplandor. HDR10 mejora el contraste y la profundidad, y la funda resistente a la intemperie incluida para el control remoto también está lista para enfrentarse a los elementos.
No se pudo cargar la disponibilidad de recogida
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days — you will get tracking by email as soon as it is on the way. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Resolution : 4K (2160p) , see in specifications
- Display Type : LED , see in specifications
- Smart Capable : Yes , see in specifications
- LED Panel Type : Standard LED , see in specifications
- Picture Quality Enhancement Technology : HDR Compatible , see in specifications
- Refresh Rate : 60Hz , see in specifications
- High Dynamic Range Format : HDR 10 , see in specifications
- Backlight Type : Edge Lit , see in specifications
Specifications
General
| Brand | Furrion |
|---|---|
| Model Number | FDUP43HKA |
| Product Name | Aurora 43" Partial-Sun 2 Outdoor Smart 4K LED Impact-Resistant Screen WiFi-Boosting Antennas 750 Nit |
| Product Width | 40.5 inches |
| Warranty - Parts | 24 Months |
| Warranty - Labor | 24 Months |
All specifications (71)
Key specs
| Picture Quality Enhancement Technology | HDR Compatible |
|---|---|
| Color | Black |
| Voice Assistant Built-in | Not Applicable |
| Maximum Contrast Ratio (Native) | 4000:1 |
| Display Type | LED |
| Motion Enhancement Technology | None |
| Screen Size Class | 43 inches |
| ENERGY STAR Certified | No |
| High Dynamic Range Format | HDR 10 |
| Smart Capable | Yes |
| LED Panel Type | Standard LED |
| VESA Wall Mount Standard | 200mm x 200mm |
Other
| Product Height Without Stand | 24.38 inches |
|---|---|
| Product Depth Without Stand | 3.63 inches |
| Product Weight Without Stand | 70.8 pounds |
| Resolution | 4K (2160p) |
| Screen Size | 43 inches |
| High Dynamic Range (HDR) | Yes |
| Backlight Type | Edge Lit |
| Curved Screen | No |
| Refresh Rate | 60Hz |
| Brightness | 750 nits |
| Synchronization Technology | Not Applicable |
| Anti-Glare Screen Coating | No |
| Closed Captioning | Yes |
| Language(s) Displayed | English |
| Remote Control Type | Full-function |
| Specific Manufacturer Technologies | XtremeChield, RangeXtend |
| Smart Platform | webOS |
| Featured Streaming Services | Netflix |
| Screen Mirroring | No |
| Indoor Or Outdoor Use | Outdoor |
| Protective Qualities | Weather resistant |
| Outdoor Viewing Application | Partial sun |
| TV Tuner | Digital |
| Number of HDMI Inputs (Total) | 3 |
| Display Connector(s) | No external display connection |
| Network Connector(s) | 1 x LAN |
| Audio Only Outputs | 1 x 3.5mm audio |
| USB Ports | 2 x USB-A 2.0 |
| Wireless Connectivity | Wi-Fi |
| HDMI Audio Return Channel (ARC) | ARC |
| TV Tuner Type | ATSC |
| RF Antenna Input | Yes |
| Number Of USB Port(s) (Total) | 2 |
| Bluetooth Version | 5.0 |
| Built-In Speakers | Yes |
| Surround Sound Supported | Dolby Digital |
| Speaker Output | 8 watts |
| Number Of Speakers | 2 |
| Number of Audio Channels | 2 |
| Estimated Annual Operating Cost | 20.2 United States dollars |
| Estimated Annual Electricity Use | 168 kilowatt hours |
| Rechargeable Battery (Remote Control) | No |
| Battery Size (Remote Control) | AA |
| Number Of Batteries Required (Remote Control) | 2 |
| Battery Chemistry (Remote Control) | Alkaline |
| Voltage | 120 volts |
| Minimum Operating Temperature | -24.0 degrees fahrenheit |
| Maximum Operating Temperature | 122 degrees fahrenheit |
| Headphone Jack | Yes |
| Wall Mount Included | No |
| Stand Included | No |
| Series | Partial Sun 2 |
| Model Year | 2026 |
Features
- Enhanced Viewing 4K ultra-high-definition for a better viewing experience
- Outdoor-Ready Anti-glare, 750-nit LED screen for a clearer, brighter picture
- Weatherproof IP55-rated, heavy-duty weatherproof housing to protect against the elements
- Screen Protection XtremeShield IK09-rated impact-resistant tempered glass screen for protection
- Smart Smart platform powered by webOS Hub allows for streaming your favorite apps, movies, and shows.