Dell - Laptop táctil 2K de 15.6" - Intel Core 3 serie 1 100U 2024 - 8 GB de memoria - 256 GB de almacenamiento - Negro carbón
Disponible en stock
Elegancia sin esfuerzo. Siempre eficiente. Un portátil de 15 pulgadas con cámara HD integrada, teclado ergonómico de mayor tamaño y procesadores Intel.
No se pudo cargar la disponibilidad de recogida
Envíos y devoluciones
Envíos y devoluciones
La mayoría de los pedidos se envían en pocos días hábiles. Puede rastrear su pedido en cualquier momento desde su cuenta, y muchos pedidos también reciben el número de rastreo por correo electrónico. ¿Tiene preguntas sobre una entrega o una devolución? Comuníquese con nuestro equipo en EE. UU. en info@improvemintfinancial.com o al (855) 447-4921.
Aspectos destacados
- Graphics Type : Integrated , see in specifications
- Graphics : Intel UHD Graphics , see in specifications
- Screen Resolution : 1920×1080 (Full HD) , see in specifications
- Screen Size : 15.6" , see in specifications
- Processor Brand : Intel , see in specifications
- Touch Screen : Yes , see in specifications
- GPU Brand : Intel , see in specifications
- Operating System : Windows 11 Home , see in specifications
Especificaciones
General
| Brand | Dell |
|---|---|
| Model Number | LDC15250-7427BLK-PUS |
| Product Name | 15.6" 2K Touchscreen Laptop - Intel 13th Generation Core i7 1355U 2023 - 16GB Memory - 512 GB Storage |
| Year of Release | 2025 |
| Product Width | 14.11 inches |
| Product Depth | 9.27 inches |
| Product Height | 0.75 inches |
| Product Weight | 4.28 pounds |
| Warranty - Parts | 1 year Mail In Service Retail |
| Warranty - Labor | 1 year Mail In Service Retail |
All specifications (89)
Key specs
| Color | Carbon Black |
|---|---|
| Display Type | LED |
| Display Surface | Anti-glare |
| Screen Type | IPS |
| Backlit Keyboard | No |
| Storage Type | SSD |
| CPU Cache Memory Level | L1 |
| System Memory (RAM) | 16 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Power Supply Input | DC jack (4.5mm) |
| Processor Brand | Intel |
| Processor Model | Intel 13th Generation Core i7 |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
Other
| Screen Size | 15.6 inches |
|---|---|
| Screen Resolution | 1920 x 1080 (Full HD) |
| Stylus Input | Passive |
| Touch Screen | Yes |
| Refresh Rate | 60Hz |
| Brightness | 220 nits |
| Color Gamut (NTSC) | 45 percent |
| Processor Model Number | 1355U |
| Processor Model Year of Release | 2023 |
| CPU Base Clock Frequency | 1.7 gigahertz |
| CPU Boost Clock Frequency | 5 gigahertz |
| Number of CPU Cores | 10-core |
| Number of CPU Threads | 12 |
| L1 Cache | 12 megabytes |
| Neural Processing Unit (NPU) | No |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 4400 megahertz |
| Number Of Memory Slots | 2 |
| Number of Memory Sticks Included | 1 |
| System Memory RAM Expandable To | 16 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Graphics | Intel UHD Graphics |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Display Connector(s) | 1 x HDMI 1.4 |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| Number of VGA Ports | 0 |
| USB Ports | 1 x USB-A 3.2 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | Yes |
| Microphone Input | Yes |
| Wireless Connectivity | Wi-Fi |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 0 |
| Network Connectivity | None |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Battery Capacity | 65 milliampere hours |
| Battery Chemistry | Lithium-ion polymer |
| Front-Facing Camera | Yes |
| Front Facing Camera Megapixels | 0.92 megapixels |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | Yes |
| 2-in-1 Design | No |
| Foldable Screen | No |
| GPS Enabled | No |
| Touchpad Type | Precision |
| Media Card Reader | Yes |
| Media Card Slot | Secure Digital |
| Audio Technology | MaxxAudio Pro (Windows) |
| Speaker Type | Stereo Speakers (Windows) |
| Windows AI | Copilot |
| Cable Lock Slot | None |
| Stylus Dock | None |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Yes |
| EPEAT Level | Silver |
| Included Software | McAfee LiveSafe 30-day trial |
| Optical Drive Type | None |
| Numeric Keypad | Yes |
| Stylus Included | No |
Características
- Effortlessly chic Always efficient. Finish your to-do list in no time with the Dell 15, built for everyday computing with Intel processors.
- Designed for easy learning Energy-efficient batteries and Express Charge support extend your focus and productivity.
- Stay connected to what you love Spend more screen time on the things you enjoy with Dell ComfortView software that helps reduce harmful blue light emissions to keep your eyes comfortable over extended viewing times.
- Type with ease Write and calculate quickly with roomy keypads, separate numeric keypad and calculator hotkey.
- Ergonomic support Keep your wrists comfortable with lifted hinges that provide an ergonomic typing angle.
Reseñas de clientes
4.7
out of 5
352 customer reviews
Most recent 3 reviews
-
Not fancy but works great
The body is very basic, but it’s functional for everything we need to do. It’s fast and responsive with a very sharp display.
-
Smitha James
I really like it. Very easy to use. Feel very comfortable to use,
-
Dell+Quality
Sound Dell technology plus high quality technical support and outstanding customer support make this a 5 star buy.
Las calificaciones y reseñas las proporciona nuestro socio.