Whirlpool - Refrigerador de montaje superior de 28 pulg. de ancho y 14.3 pies cúbicos - Color bizcocho
Disponible en stock
Guarde sus alimentos frescos y congelados en este refrigerador de congelador superior Whirlpool WRT104TFDT de 14.3 pies cúbicos, que ofrece estantes de vidrio y alambre y compartimentos espaciosos para acomodar sus comestibles. Los controles analógicos facilitan el ajuste de la temperatura.
No se pudo cargar la disponibilidad de recogida
Envíos y devoluciones
Envíos y devoluciones
La mayoría de los pedidos se envían en pocos días hábiles; recibirá el número de rastreo por correo electrónico en cuanto vaya en camino. ¿Tiene preguntas sobre una entrega o una devolución? Comuníquese con nuestro equipo en EE. UU. en info@improvemintfinancial.com o al (855) 447-4921.
Aspectos destacados
- Standardized Width : 28" , see in specifications
- Total Capacity : 14.33 cu. ft. , see in specifications
- Refrigerator Style : Top Freezer , see in specifications
- Defrost Type : Automatic , see in specifications
- Configuration : Freestanding , see in specifications
- Number of External Doors/Drawers : 2 , see in specifications
- Number of Refrigerator Shelves : 3 , see in specifications
- Hinge Setting : Reversible left/right , see in specifications
Especificaciones
General
| Brand | Whirlpool |
|---|---|
| Model Number | WRT104TFDT |
| Product Name | 28 in. Wide 14.3 cu. ft. Top-Freezer Refrigerator |
| Product Width | 28 inches |
| Product Depth | 32 1/4 inches |
| Product Height | 62 7/8 inches |
| Product Weight | 161 pounds |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
All specifications (76)
Key specs
| Color | Biscuit |
|---|---|
| ENERGY STAR Certified | No |
| Color Finish | Bisque/biscuit |
| Refrigerator Shelf Material | Glass,Wire |
| Temperature Control Type | Dial |
| Height To Top Of Refrigerator (Without Hinges) | 62 3/8 inches |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
Other
| Height To Top Of Door Hinge | 62 7/8 inches |
|---|---|
| Standardized Width | 28 inches |
| Counter Depth | No |
| Depth Without Handle | 30 inches |
| Depth With Handle | 32 1/4 inches |
| Depth Without Door | 25 1/4 inches |
| Depth With Door 90 Degrees Open | 56 3/4 inches |
| Cut-Out Height | 65 7/8 inches |
| Cut-Out Width | 29 inches |
| Cut-Out Depth | 33 1/4 inches |
| Total Capacity | 14.33 cubic feet |
| Refrigerator Capacity | 10.46 cubic feet |
| Freezer Capacity | 3.87 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Panel Ready | No |
| Refrigerator Style | Top Freezer |
| Fingerprint Resistant | No |
| Convertible Temperature Zone | No |
| Garage Ready | No |
| Dual Evaporation | No |
| Door-Open Alarm | No |
| Sabbath Mode | No |
| Display Type | None |
| Defrost Type | Automatic |
| Reversible Door Hinge | Yes |
| Hinge Setting | Reversible left/right |
| Customizable Hardware | No customizable hardware |
| Lighting Type | Incandescent |
| Wireless Connectivity | None |
| Ice Maker | Optional |
| Secondary Ice Maker | No |
| Compatible Ice Maker Model | W11729596 (SKU: 6604460) |
| Ice Maker Location(s) | Freezer |
| Ice and Water Dispenser | None |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 3 |
| Refrigerator Shelf Style | Removable |
| Quick Access Door | No |
| Dairy Center | Yes |
| Gallon Door Storage | No |
| Humidity-Controlled Crisper | No |
| Deli Meat Drawer | No |
| Freezer Compartment | Yes |
| Freezer Location | Top |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Wire |
| Freezer Interior Light | No |
| Quick Freeze | No |
| Water Filtration | No |
| Air Filter | No |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 373 kilowatt hours |
| Estimated Annual Operating Cost | 45 United States dollars |
| ADA Compliant | Yes |
| Chemical Disclosures | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html. |
| App Compatible | No |
| Voice Assistant Built-in | No |
Características
- Analog dial controls Enable simple temperature adjustment for custom cooling.
- Interior reverse-osmosis water dispenser Offers quick and easy access to cold water when you want it. Note: refrigerator water supply kit 8212547RP (not included) is required for connection.
- Glass and wire shelves Accommodate your groceries with ease. A dairy center provides room for essentials, such as butter and cheese.
- Icemaker-ready With optional icemaker kit (not included).
- Freezer storage shelf Holds frozen pizza, ready-made dinners and other frozen foods.
- Magnetic doors Help keep the refrigerator securely shut to promote efficient performance.
Reseñas de clientes
4.4
out of 5
14 customer reviews
Most recent 5 reviews
-
best match
excellent product with great price. I really like it.
-
Frige
Is lovely so beautiful we love using it no complaints
-
Fridge
Nice and convenient. I wish the light was more towards the back but no biggie.
-
Whirlpool Refrigerator Review
Thus far, my experience with the Whirlpool refrigerator has been fine!
-
Good Fridge
The fridge works great. Since I bought it I haven’t had any problems.
Las calificaciones y reseñas las proporciona nuestro socio.