Lynx - Refrigerador profesional para exteriores de 2.7 pies cúbicos - Acero inoxidable
Disponible en stock
Refrigeración para exteriores Lynx Professional de 15" con puerta sólida
No se pudo cargar la disponibilidad de recogida
Envíos y devoluciones
Envíos y devoluciones
La mayoría de los pedidos se envían en pocos días hábiles; recibirá el número de rastreo por correo electrónico en cuanto vaya en camino. ¿Tiene preguntas sobre una entrega o una devolución? Comuníquese con nuestro equipo en EE. UU. en info@improvemintfinancial.com o al (855) 447-4921.
Aspectos destacados
- Total Capacity : 2.73 cu. ft. , see in specifications
- Refrigerator Style : Compact , see in specifications
- Configuration : Freestanding , see in specifications
- Reversible Door Hinge : Yes , see in specifications
- Refrigerator Shelf Style : Adjustable , see in specifications
- Number of Refrigerator Shelves : 2 , see in specifications
- Product Height : 34" , see in specifications
- Temperature Control Type : Electronic , see in specifications
Especificaciones
General
| Brand | Lynx |
|---|---|
| Model Number | LN15REF |
| Product Name | Lynx Professional 2.7 cu ft Outdoor Refrigeration |
| Product Width | 15 inches |
| Product Depth | 24 inches |
| Product Height | 34 inches |
| Product Weight | 97 pounds |
| Warranty - Parts | Warranted to be free from defective materials or workmanship in normal residential use for a period of 1 year from the date of original retail purchase. *FULL NINETY (90) DAY COSMETIC WARRANTY |
| Warranty - Labor | Warranted to be free from defective materials or workmanship in normal residential use for a period of 1 year from the date of original retail purchase. *FULL NINETY (90) DAY COSMETIC WARRANTY |
All specifications (38)
Key specs
| Color | Stainless Steel |
|---|---|
| ENERGY STAR Certified | Yes |
| Refrigerator Shelf Material | Stainless Steel |
| Temperature Control Type | Electronic |
Other
| Height To Top Of Door Hinge | 33 3/4 inches |
|---|---|
| Counter Depth | No |
| Depth Without Handle | 23 23/32 inches |
| Depth With Handle | 26.75 inches |
| Depth Without Door | 21.5 inches |
| Depth With Door 90 Degrees Open | 36.406 inches |
| Total Capacity | 2.73 cubic feet |
| Refrigerator Capacity | 2.73 cubic feet |
| Configuration | Freestanding |
| Panel Ready | No |
| Refrigerator Style | Compact |
| Door-Open Alarm | Yes |
| Defrost Type | Manual |
| Reversible Door Hinge | Yes |
| Customizable Hardware | No customizable hardware |
| Door Lock | Yes |
| Lighting Type | LED |
| Ice Maker | No |
| Number of External Doors/Drawers | 1 |
| Number of Refrigerator Shelves | 2 |
| Refrigerator Shelf Style | Adjustable |
| Estimated Annual Electricity Use | 192 kilowatt hours |
| Estimated Annual Operating Cost | 23 United States dollars |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| App Compatible | No |
Características
- Responsive Performance Dynamic cooling technology allows real-time temperature control
- Flexible Configuration Two fully adjustable stainless steel shelves
- Perfect fit Field-reversible door offers left or right swings
- Customized Temperature Range Temperature range of 34 degrees - 42 degrees Fahrenheit
- Simple Security The door locks for safety