Disponible en stock
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
No se pudo cargar la disponibilidad de recogida
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days — you will get tracking by email as soon as it is on the way. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Total Capacity : 6.77 cu. ft. , see in specifications
- Refrigerator Style : Side-by-Side , see in specifications
- Defrost Type : Automatic , see in specifications
- Configuration : Freestanding , see in specifications
- Number of External Doors/Drawers : 2 , see in specifications
- Number of Refrigerator Shelves : 4 , see in specifications
- Ice Maker : Optional , see in specifications
- Minimum Operating Temperature : 55 degrees fahrenheit , see in specifications
Specifications
General
| Brand | Whirlpool |
|---|---|
| Model Number | WRS321SDHW |
| Product Name | 36 in. Wide 21 cu. ft. Side-by-Side Refrigerator with LED Interior Lighting |
| Product Width | 32.75 inches |
| Product Depth | 33.625 inches |
| Product Height | 66.625 inches |
| Product Weight | 251 pounds |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
All specifications (76)
Key specs
| Color | White |
|---|---|
| ENERGY STAR Certified | No |
| Color Finish | White |
| Refrigerator Shelf Material | Glass |
| Temperature Control Type | Electronic |
| Height To Top Of Refrigerator (Without Hinges) | 65 5/8 inches |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
Other
| Height To Top Of Door Hinge | 66.25 inches |
|---|---|
| Standardized Width | 36 inches |
| Counter Depth | No |
| Depth Without Handle | 31.625 inches |
| Depth With Handle | 33 5/8 inches |
| Depth Without Door | 28 inches |
| Depth With Door 90 Degrees Open | 49 5/16 inches |
| Cut-Out Height | 67.125 inches |
| Cut-Out Width | 33.75 inches |
| Cut-Out Depth | 34.625 inches |
| Total Capacity | 6.77 cubic feet |
| Refrigerator Capacity | 14.63 cubic feet |
| Freezer Capacity | 6.77 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Panel Ready | No |
| Refrigerator Style | Side-by-Side |
| Fingerprint Resistant | No |
| Convertible Temperature Zone | No |
| Garage Ready | No |
| Door-Open Alarm | No |
| Sabbath Mode | No |
| Display Type | None |
| Defrost Type | Automatic |
| Hinge Setting | Not Applicable |
| Customizable Hardware | No customizable hardware |
| Lighting Type | LED |
| Wireless Connectivity | None |
| Ice Maker | Optional |
| Secondary Ice Maker | No |
| Ice Maker Location(s) | Freezer |
| Ice and Water Dispenser | Ice and water |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser control lock-out |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 4 |
| Refrigerator Shelf Style | Fixed |
| Quick Access Door | No |
| Dairy Center | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| Deli Meat Drawer | Yes |
| Freezer Compartment | Yes |
| Freezer Location | Bottom |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Glass |
| Freezer Interior Light | Yes |
| Quick Freeze | No |
| Water Filtration | Yes |
| Water Filter Model Number | EDR1RXD1 |
| Air Filter | No |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 659 kilowatt hours |
| Estimated Annual Operating Cost | 79 United States dollars |
| ADA Compliant | Yes |
| Chemical Disclosures | "This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] " |
| App Compatible | No |
| Voice Assistant Built-in | No |
Features
- Fingerprint resistant Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Hidden hinges Get a seamless look with door hinges that stay out of sight.
- Electronic temperature controls Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Full-width humidity-controlled crisper Stores fruit and vegetables in their ideal environment.
- Frameless glass shelves Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Can caddy Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Adjustable gallon door bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Exterior ice and water dispenser with EveryDrop water filtration Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- LED interior lighting and LED dispenser night-light Easily find water and ice at night when you turn on the dispenser night-light.
- Adaptive defrost Automatically monitors the freezer environment and runs the cycle only when necessary.
- Factory-installed icemaker Don't worry about refilling ice trays with this preinstalled icemaker that makes sure you always have plenty of ice on hand.
Customer reviews
4.1
out of 5
2,475 customer reviews
Most recent 10 reviews
-
Perfect compact frig!
Great compact refrigerator...I love the design. Freezer is a tad small but we can still fit everything we need nicely.
-
Whirlpool refrigerator
Less than a month after my purchase it’s already having issues not staying cold.
-
open box
It is doing a great job - freezer not as big as I needed and took 2 Temp. Adjustments to keep things from freezing in the fridge half - otherwise I am very satisfied with this purchase so very - it has only been 2 months. And time will tell if it is worth it !!
-
highly durable
A charming, highly durable, and high-quality refrigerator; it is very easy to use and highly reliable.
-
Fridge
Great price, easy pick up, fits perfect, looks great
-
Reasonable priced refrigerator.
Very good product that works well . My space was tight, and the delivery persons fitted it in successfully!! For the price, I would buy again.
-
Fridge
It’s a nice fridge, not too big just the right size for us. I like the stainless steel, easy to Keep clean.
-
Whirlpool refrigerator- looks great and works well
Perfect size for small kitchen. Water dispenser works well!
-
Refrigerator
Very Nice Refrigerator/Freezer for the Money and Ice Maker Works Great!!!
-
Love my freezer
The store was very clean and my sales peron was so kind and nice
Ratings and reviews are provided by our partner.