Agotado
Diseñado para instalarse bajo la encimera, este electrodoméstico queda al ras de los armarios para ofrecer un aspecto uniforme.
No se pudo cargar la disponibilidad de recogida
Shipping & Returns
Shipping & Returns
Most orders ship within a few business days — you will get tracking by email as soon as it is on the way. Questions about a delivery or a return? Reach our US-based team at info@improvemintfinancial.com or (855) 447-4921.
Highlights
- Operating Sound Level : 42 dBA , see in specifications
- Number of Cycles : 12 , see in specifications
- Drying Method : Heated drying , see in specifications
- Delay Start : Yes , see in specifications
- Hard Food Disposer : Yes , see in specifications
- Child Lock : Yes , see in specifications
- Place Setting Capacity : 15 , see in specifications
- Product Height : 36 1/8 inches , see in specifications
Specifications
General
| Brand | Fisher & Paykel |
|---|---|
| Model Number | DW24UNT4X2 |
| Product Name | 24-in Top Control Built-in Dishwasher |
| Product Width | 23 1/2 inches |
| Product Depth | 21 13/16 inches |
| Product Height | 36 1/8 inches |
| Product Weight | 110 pounds |
| Warranty - Parts | 2 years |
| Warranty - Labor | 2 years |
All specifications (53)
Key specs
| Color | Stainless Steel |
|---|---|
| Dishwasher Type | Built-in dishwashers |
| Dishwasher Cycles | 12 |
| Drying Method | Heated drying |
| ENERGY STAR Certified | Yes |
| Rack Material | Nylon |
| Control Type | Touchpad |
Other
| Color Finish | Stainless steel |
|---|---|
| Depth Without Handle | 21 13/16 inches |
| Depth With Handle | 22 inches |
| Depth With Door Open | 26.5 inches |
| Cut-Out Height | 33 3/4 inches |
| Cut-Out Width | 23 5/8 inches |
| Cut-Out Depth | 22 13/16 inches |
| Hard Food Disposer | Yes |
| Operating Sound Level | 42 decibels adjusted |
| Delay Start | Yes |
| End-Of-Cycle Signal | Yes |
| Cycle Status Lights | Yes |
| Child Lock | Yes |
| Wireless Connectivity | Wi-Fi |
| Number of Cycles | 12 |
| Options and Programs | 0 |
| Sensor Wash | Yes |
| Steam Cleaning | No |
| Steam Pre-Wash | No |
| NSF-Certified Sanitization Cycle | No |
| Water Consumption Per Cycle | 6 gallons |
| Number Of Racks | 3 |
| Third Rack Features | Silverware basket |
| Upper Rack Features | Adjustable tines |
| Lower Rack Features | Adjustable height |
| Panel Ready | No |
| Tub Finish | Stainless steel |
| Control Location | Top control |
| Display Type | LED |
| Handle Type | Recessed handle |
| Place Setting Capacity | 15 |
| Estimated Annual Electricity Use | 232 kilowatt hours |
| Estimated Annual Operating Cost | 50 United States dollars |
| Voltage | 120 volts |
| Product Safety Certifications and Standard(s) | UL Listed |
| ADA Compliant | No |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
Features
- Thorough Cleaning Offers 8 wash programs including Glasware and Auto, which automatically senses the optimal wash settings for your dishes
- Place Setting Accommodation More space means fewer loads with a 15 setting capacity
- Advanced Drying This dishwasher features and advanced drying system that combines fan-assisted drying and automatic door opening at the end of the cycle
- Water Usage Uses 3.2 gal of water per Cycle
- Required for Installation All dishwasher purchases require a dishwasher hookup kit be purchased from Best Buy. Without a hookup kit, your installation will not be completed. Find a hookup kit in the accessories section on this page.
- Cord/Connector Dishwasher hookup kit is sold separately and is not included.
Customer reviews
5.0
out of 5
1 customer review
Ratings and reviews are provided by our partner.